Keystone Technologies
SKU: KT-LED33PSPAR38-F-830
Recommended or frequently bought with this product
More from LED PAR Bulbs
Recently viewed
248-276-9640 Weekdays 8-5 EST
Speak With Your Lighting Specialist 248-276-9640 Weekdays 8am-5pm EST
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
The Keystone Technologies KT-LED33PSPAR38-F-8(XX) LED PAR38 Light Bulb produces a color temperature of 3000K, 4000K, or 5000K, operates on your existing 120-277V circuit and consumes a selectable 18/25/33 watts of energy. These LED PAR38 lamps, 70-250 watt halogen equivalent, retrofit lights generate 2,370-4,120 lumens and have a Color Rendering Index (CRI) of 80. The large metal heatsink is built for optimal heat dissipation and is suitable for dry and damp locations. This bulb has a 40 degree beam angle and is considered a flood.
Keystone’s Performance Series LED PAR lamps are ideal for both retrofit applications and new construction. Designed for commercial recessed corridors and high-power flood lighting, Keystone's PAR lamps deliver as much light as legacy equivalents using far more power–while offering up to 75% energy savings. These LED PAR38 bulbs are NOT dimmable. The bulb's dimensions are 4.72 inches in diameter by 5.04 inches in length. These bulbs Energy Star qualified and have a rated life of 50,000 hours or a 5 Year limited warranty.
Manufacturer | Keystone Technologies |
Lighting Technology | LED |
Wattage | 120-277V |
Bulb Shape | PAR38 |
Base | E26 Medium |
Beam Angle | 40 Degrees |
Rated Life | 25,000 Hours |
CRI (Color Rendering Index) | 80 CRI |
Power Factor | >0.9 |
THD (Total Harmonic Distortion) | <20% |
Operating Temperature | -4ºF/-20ºC to 113ºF/45ºC |
Dimensions | 5.04" MOL x 4.72" MOD |
Certifications | Energy Star, RoHS Compliant |
Environment | Dry or Damp Location |
Warranty | 5 Year Standard |
Color Temperature (Kelvin) | 3000K Warm White | ||
MPN | KT-LED33PSPAR38-F-830 | ||
SKU | KT-LED33PSPAR38-F-830 | ||
UPC | 843654135441 | ||
Wattage | 18 Watts | 25 Watts | 33 Watts |
Lumens | 2,370 Lumens | 3,100 Lumens | 3,790 Lumens |
Efficiency (Lumens Per Watt) | 132 LPW | 124 LPW | 115 LPW |
Metal Halide Equivalent | 70 Watts | 70-100 Watts | 100-150 Watts |
Color Temperature (Kelvin) | 4000K Cool White | ||
MPN | KT-LED33PSPAR38-F-840 | ||
SKU | KT-LED33PSPAR38-F-840 | ||
UPC | 843654135458 | ||
Wattage | 18 Watts | 25 Watts | 33 Watts |
Lumens | 2,520 Lumens | 3,300 Lumens | 4,050 Lumens |
Efficiency (Lumens Per Watt) | 140 LPW | 132 LPW | 123 LPW |
Metal Halide Equivalent | 70 Watts | 70-100 Watts | 100-150 Watts |
Color Temperature (Kelvin) | 5000K Daylight | ||
MPN | KT-LED33PSPAR38-F-850 | ||
SKU | KT-LED33PSPAR38-F-850 | ||
UPC | 843654135465 | ||
Wattage | 18 Watts | 25 Watts | 33 Watts |
Lumens | 2,550 Lumens | 3,350 Lumens | 4,120 Lumens |
Efficiency (Lumens Per Watt) | 142 LPW | 125 LPW | 125 LPW |
Metal Halide Equivalent | 70 Watts | 70-100 Watts | 100-150 Watts |
Green Electrical Supply is here to help you maximize your green® on all your electrical supply purchases.
Looking for a quote or need help finding an item, simply use our Contact Us form to request a quote, get assistance, or provide feedback. If you're more of a talker, feel free to give us a call at 248-276-9640 during our weekday hours from 8 am to 5 pm EST.
Here's a little tip to make your quote request even smoother: don't forget to copy the SKU from above and include it along with the quantity in your request. It's a small detail that ensures we get you the most accurate and efficient service. And, just a heads up, the SKU is dynamic, especially for products with multiple options. So, be sure to choose your required options first to view the precise SKU.